Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian | 0% | 53 | 108 | 641 | 53 | 0 | 0 | 0 | |
|
|||||||||
Tibetan (China) | 3% | 51 | 100 | 589 | 51 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gitee.com/openkylin |
---|---|
Instructions for translators | dsdwqd |
Translation process |
|
Source code repository |
https://gitee.com/openkylin/ukui-menu.git
|
Repository branch | openkylin/nile |
Last remote commit |
update changelog for: 4.10.2.12-ok0.4
5c5f51e
youdiansaodongxi authored 2 weeks ago |
Last commit in Weblate |
Added translation using Weblate (Mongolian)
1b78a36
kiber authored a month ago |
Weblate repository |
http://weblate.openkylin.top/git/test3/ukui-menu/
|
File mask | translations/ukui-menu_*.ts |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 229 | 632 | 3,742 | |||
Source | 65 | 220 | 1,299 | |||
Translated | 54% | 125 | 67% | 424 | 67% | 2,512 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 28% | 65 | 34% | 220 | 34% | 1,299 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 104 | 32% | 208 | 32% | 1,230 |
kiber
New strings to translate |
53 new strings to translate appeared to the translation.
a month ago
|
kiber
Resource update |
File
translations/ukui-menu_mn.ts was added.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|