Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
atril-v102403 | 95% | 200 | 1,845 | 11,605 | 190 | 238 | 0 | 0 | |
|
|||||||||
kylin-recorder | 62% | 356 | 1,158 | 6,775 | 318 | 70 | 0 | 0 | |
|
|||||||||
kylin-verify-v102403 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
libkysdk-system-v102403 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
libkysdk-system-v1024031 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
ukui-clock | 0 | 0 | 0 | 0 | 114 | 0 | 0 | ||
|
|||||||||
ukui-menu | 54% | 104 | 208 | 1,230 | 104 | 0 | 0 | 0 | |
|
|||||||||
ukui-panel-1 Bahyph | 55% | 51 | 108 | 691 | 36 | 20 | 3 | 1 | |
|
|||||||||
Glossary test3 Bahyph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitee.com/openkylin |
---|---|
Instructions for translators | dsdwqd |
Translation license | Bahyph ukui-panel-1 test3 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,014 | 26,569 | 159,422 | |||
Source | 876 | 2,785 | 16,948 | |||
Translated | 91% | 7,303 | 87% | 23,250 | 87% | 139,121 |
Needs editing | 1% | 63 | 1% | 149 | 1% | 936 |
Read-only | 10% | 876 | 10% | 2,785 | 10% | 16,948 |
Failing checks | 6% | 501 | 8% | 2,150 | 8% | 13,883 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 31 |
Untranslated strings | 8% | 648 | 11% | 3,170 | 12% | 19,365 |
Quick numbers
26,569
Hosted words
8,014
Hosted strings
91%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+97%
Hosted words
−100%
+96%
Hosted strings
−100%
+26%
Translated
+14%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 156 | 0 | 0 | ||
|
|||||||||
Abkhazian | 15% | 16 | 30 | 195 | 11 | 5 | 2 | 0 | |
|
|||||||||
Acehnese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Amharic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Aragonese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Assamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Asturian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian (latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (India) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 98% | 14 | 119 | 815 | 10 | 42 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Crimean Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dzongkha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Franco-Provençal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 98% | 6 | 106 | 713 | 6 | 27 | 0 | 0 | |
|
|||||||||
French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Frisian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Friulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 97% | 15 | 240 | 1,583 | 10 | 25 | 1 | 1 | |
|
|||||||||
German (Low) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Switzerland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gujarati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hausa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Igbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Interlingua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Javanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kashmiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kazakh | 79% | 139 | 662 | 4,115 | 125 | 25 | 0 | 0 | |
|
|||||||||
Kinyarwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish (Northern) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 62% | 250 | 1,395 | 8,365 | 236 | 16 | 0 | 0 | |
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Limburgish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Maithili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malagasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Maori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian | 91% | 75 | 166 | 997 | 73 | 17 | 0 | 0 | |
|
|||||||||
Nepali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
N’Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Occidental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Occitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Odia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pashto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Piemontese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sardinian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Chile) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Colombia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Costa Rica) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Dominican Republic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Ecuador) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (El Salvador) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Nicaragua) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Panama) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Peru) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Puerto Rico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Uruguay) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Venezuela) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Telugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tibetan | 71% | 30 | 122 | 704 | 24 | 12 | 0 | 0 | |
|
|||||||||
Tibetan (China) | 92% | 61 | 157 | 929 | 57 | 112 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu (Pakistan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur | 0% | 105 | 322 | 1,885 | 96 | 0 | 0 | 0 | |
|
|||||||||
Uyghur (ug_CN) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Uzbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Valencian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Walloon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Xhosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Yiddish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Yoruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
kysdk_SYSINFO@bo_cn (generated) (kysdk_SYSINFO@bo_cn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
kysdk_SYSINFO@mn (generated) (kysdk_SYSINFO@mn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
kysdk_SYSINFO@zh_cn (generated) (kysdk_SYSINFO@zh_cn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
kysdk_SYSINFO@zh_hk (generated) (kysdk_SYSINFO@zh_hk) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
New alert |
Repository outdated.
2 weeks ago
|
None
New alert |
Repository outdated.
2 weeks ago
|
None
New alert |
Repository outdated.
2 weeks ago
|
None
New alert |
Repository outdated.
2 weeks ago
|
None
New alert |
Repository outdated.
2 weeks ago
|
None
New alert |
Repository outdated.
2 weeks ago
|
None
New alert |
Duplicated file mask.
2 weeks ago
|
None
Resource update test3 / test3 — Uyghur (ug_CN) |
File
ug_CN.tbx was added.
2 weeks ago
|
None
New alert |
Duplicated file mask.
2 weeks ago
|
None
Resource update |
File
ukui/ukui-clock-v102403/ukui-clock_zh_HK.ts was added.
2 weeks ago
|