Check Total Dismissed Active Translated
Mismatched colon 4,036 0 4,036 3,955
Mismatched full stop 10,445 1 10,444 10,434
Trailing space 1,580 0 1,580 1,567
Starting spaces 2,059 0 2,059 2,057
Trailing newline 178 0 178 168
Mismatching line breaks 230 0 230 224
Double space 313 0 313 311
Mismatched semicolon 29 0 29 27
Ellipsis 991 0 991 991
Unchanged translation 1,992 0 1,992 1,955
Consecutive duplicated words 570 0 570 570
Missing plurals 343 0 343 340
Unpluralised 47 0 47 47
Mismatched question mark 538 0 538 538
Mismatched exclamation mark 398 0 398 398
Multiple failing checks 6,703 0 6,703 6,703
Multiple unnamed variables 243 0 243 243
Punctuation spacing 76 0 76 71
XML syntax 327 0 327 326
Long untranslated 56 0 56 56
C format 564 0 564 532
Has been translated 86 0 86 0
Mismatched ellipsis 388 0 388 388
XML markup 160 0 160 160
Inconsistent 700 0 700 656
Starting newline 3 0 3 3
Mismatched \n 3 0 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.