Check Total Dismissed Active Translated
Mismatched full stop 19,074 25 19,049 18,967
Multiple unnamed variables 1,609 0 1,609 1,609
Unchanged translation 10,286 12 10,274 10,127
Double space 538 0 538 537
Mismatched colon 6,138 7 6,131 5,917
Mismatched question mark 1,577 2 1,575 1,574
Consecutive duplicated words 1,215 1 1,214 1,214
Mismatched exclamation mark 1,611 6 1,605 1,598
C format 1,190 0 1,190 1,111
Multiple failing checks 13,909 0 13,909 13,909
Has been translated 15 0 15 0
Ellipsis 1,854 0 1,854 1,854
Trailing space 2,453 0 2,453 2,442
Mismatching line breaks 734 4 730 704
Starting spaces 2,179 0 2,179 2,177
Trailing newline 313 2 311 288
Unpluralised 89 0 89 89
XML markup 292 0 292 292
Mismatched ellipsis 753 0 753 726
Inconsistent 1,097 0 1,097 960
XML syntax 414 1 413 409
Missing plurals 1,061 0 1,061 1,061
Starting newline 5 0 5 5
Mismatched semicolon 58 0 58 58
Mismatched \n 15 0 15 15
Python format 182 0 182 182
Punctuation spacing 538 0 538 533
Kashida letter used 16 0 16 16
Zero-width space 3 0 3 3
Long untranslated 358 0 358 358
Same plurals 4 0 4 4
Qt format 28 0 28 28

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.