Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 75 | 0 | 75 | 14 |
Starting spaces | 4,991 | 0 | 4,991 | 4,642 |
C format | 7,487 | 0 | 7,487 | 2,516 |
Double space | 47,589 | 0 | 47,589 | 46,557 |
Consecutive duplicated words | 2,957 | 1 | 2,956 | 2,874 |
Ellipsis | 3,619 | 0 | 3,619 | 3,619 |
Mismatched colon | 15,883 | 0 | 15,883 | 10,127 |
Mismatched ellipsis | 3,551 | 0 | 3,551 | 2,241 |
Mismatched exclamation mark | 3,882 | 0 | 3,882 | 3,759 |
Trailing newline | 2,914 | 0 | 2,914 | 1,203 |
Mismatched question mark | 2,102 | 0 | 2,102 | 1,937 |
Mismatched semicolon | 101 | 0 | 101 | 99 |
Trailing space | 18,611 | 0 | 18,611 | 17,499 |
Mismatched full stop | 35,532 | 14 | 35,518 | 31,602 |
Mismatched \n | 223 | 0 | 223 | 166 |
Inconsistent | 1,913 | 0 | 1,913 | 1,654 |
Kashida letter used | 215 | 0 | 215 | 215 |
Long untranslated | 2,516 | 0 | 2,516 | 2,516 |
Multiple failing checks | 32,688 | 0 | 32,688 | 32,688 |
Mismatching line breaks | 5,366 | 0 | 5,366 | 3,163 |
Unpluralised | 227 | 0 | 227 | 227 |
Missing plurals | 809 | 0 | 809 | 779 |
Punctuation spacing | 212 | 0 | 212 | 202 |
Python format | 156 | 0 | 156 | 156 |
Qt format | 277 | 0 | 277 | 236 |
Unchanged translation | 25,580 | 17 | 25,563 | 25,399 |
Same plurals | 780 | 0 | 780 | 516 |
Has been translated | 581 | 0 | 581 | 0 |
Multiple unnamed variables | 4,025 | 0 | 4,025 | 4,025 |
XML syntax | 704 | 0 | 704 | 515 |
XML markup | 784 | 0 | 784 | 506 |
Zero-width space | 20 | 0 | 20 | 19 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.