The translation was automatically locked due to following alerts: Could not push the repository.
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
glib20 | 0% | 1,169 | 7,395 | 45,957 | 1,169 | 0 | 0 | 0 | |
|
|||||||||
grub | 0% | 1,304 | 6,831 | 41,999 | 1,304 | 7 | 0 | 0 | |
|
|||||||||
gitg | 0% | 53 | 68 | 477 | 0 | 0 | 0 | 0 | |
|
|||||||||
claws-mail | 1% | 2,528 | 9,563 | 59,219 | 2,528 | 18 | 0 | 0 | |
|
|||||||||
gimp20 | 1% | 3,181 | 11,030 | 66,047 | 3,181 | 16 | 0 | 0 | |
|
|||||||||
mutt | 1% | 878 | 3,778 | 23,129 | 878 | 4 | 0 | 0 | |
|
|||||||||
sharutils | 2% | 75 | 321 | 1,777 | 75 | 2 | 0 | 0 | |
|
|||||||||
kxmlgui5 | 99% | 1 | 1 | 5 | 1 | 78 | 0 | 0 | |
|
|||||||||
mate-applets | 99% | 1 | 1 | 5 | 1 | 107 | 0 | 0 | |
|
|||||||||
shotwell | 99% | 1 | 1 | 5 | 1 | 120 | 0 | 0 | |
|
Overview
Project website | gitee.com/kylinos-i18n/language-packs |
---|---|
Project maintainers | wucaiheng |
Translation process |
|
Source code repository |
https://gitee.com/kylinos-i18n/language-packs.git
|
Repository branch | master |
Last remote commit |
Added translation using Weblate (Acehnese)
af35b5445
xupengjun authored a month ago |
Last commit in Weblate |
Translated using Weblate (Mongolian)
9ab75d9df
bolor2022 authored a year ago |
Weblate repository |
http://weblate.openkylin.top/git/system-other-pack/webbrowser-app/
|
File mask | ukui/system-other-pack/webbrowser-app/webbrowser-app-*.po |
Translation file |
Download
ukui/system-other-pack/webbrowser-app/webbrowser-app-mn.po
|
Last change | June 22, 2023, 9:30 p.m. |
Last author | bolor2022 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 160 | 653 | 3,884 | |||
Translated | 100% | 160 | 100% | 653 | 100% | 3,884 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 21% | 35 | 53% | 349 | 55% | 2,155 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
bolor2022
Translation changed |
|
bolor2022
Translation changed |
|
bolor2022
Translation changed |
|
bolor2022
Translation changed |
|
bolor2022
Translation changed |
|
bolor2022
New contributor |
New contributor
a year ago
|
wucaiheng
Automatic translation |
|
wucaiheng
Automatic translation |
|
wucaiheng
Automatic translation |
|
wucaiheng
Automatic translation |
|
160 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
160 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
ᠬᠦᠴᠦᠨ ᠦᠭᠡᠶ ᠪᠣᠯᠭᠠᠨᠠ᠃ᠦᠬᠡᠢᠰᠬᠡᠬᠦ