Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 222 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Breton | 47% | 159 | 1,085 | 6,035 | 159 | 3 | 0 | 0 | |
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dzongkha | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
English (Canada) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Esperanto | 78% | 109 | 1,278 | 7,553 | 107 | 2 | 0 | 0 | |
|
|||||||||
Estonian | 90% | 31 | 385 | 2,226 | 24 | 12 | 0 | 0 | |
|
|||||||||
Finnish | 82% | 87 | 1,002 | 5,776 | 57 | 8 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Friulian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Gaelic | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Greek | 91% | 41 | 421 | 2,590 | 22 | 2 | 0 | 0 | |
|
|||||||||
Gujarati | 87% | 35 | 217 | 1,398 | 7 | 7 | 0 | 0 | |
|
|||||||||
Hebrew | 92% | 32 | 410 | 2,434 | 18 | 14 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Icelandic | 95% | 24 | 305 | 1,848 | 24 | 1 | 0 | 0 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Japanese | 65% | 150 | 1,223 | 7,236 | 108 | 16 | 0 | 0 | |
|
|||||||||
Kazakh | 88% | 60 | 561 | 3,426 | 60 | 28 | 0 | 0 | |
|
|||||||||
Kinyarwanda | 9% | 147 | 750 | 4,444 | 54 | 49 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 88% | 60 | 561 | 3,426 | 60 | 245 | 0 | 0 | |
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Mongolian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Nepali | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Occitan | 81% | 81 | 736 | 4,411 | 81 | 4 | 0 | 0 | |
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Punjabi | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Serbian (latin) | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Sinhala | 75% | 68 | 383 | 2,126 | 68 | 98 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Slovenian | 92% | 33 | 453 | 2,777 | 33 | 24 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Telugu | 81% | 74 | 678 | 3,646 | 74 | 15 | 0 | 0 | |
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Tibetan (China) | 0 | 0 | 0 | 0 | 126 | 0 | 0 | ||
|
|||||||||
Turkish | 95% | 21 | 253 | 1,501 | 21 | 10 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Uyghur | 88% | 60 | 561 | 3,426 | 60 | 28 | 1 | 0 | |
|
|||||||||
Valencian | 98% | 6 | 28 | 164 | 5 | 9 | 0 | 0 | |
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitee.com/openkylin |
---|---|
Project maintainers | liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆 |
Translation process |
|
Source code repository |
https://gitee.com/openkylin/gparted
|
Repository branch | openkylin/nile |
Last remote commit |
update debian/changelog.
11cec54
KevinDuan authored 5 months ago |
Last commit in Weblate |
update debian/changelog.
11cec54
KevinDuan authored 5 months ago |
Weblate repository |
http://weblate.openkylin.top/git/openkylin-nile-new/gparted/
|
File mask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,035 | 185,458 | 1,085,854 | |||
Source | 766 | 4,725 | 27,915 | |||
Translated | 96% | 30,757 | 93% | 174,168 | 93% | 1,019,411 |
Needs editing | 1% | 236 | 1% | 1,712 | 1% | 10,354 |
Read-only | 2% | 766 | 2% | 4,725 | 2% | 27,915 |
Failing checks | 3% | 1,254 | 5% | 9,413 | 5% | 58,159 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 18 |
Untranslated strings | 3% | 1,042 | 5% | 9,578 | 5% | 56,089 |
Quick numbers
185 k
Hosted words
32,035
Hosted strings
96%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
New alert |
Could not update the repository.
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
KevinDuan
Rebased repository |
Rebased repository
5 months ago
|
None
Pushed changes |
Pushed changes
5 months ago
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|