Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. 0 0 0 0 297 0 0
Afrikaans Fix this component to clear its alerts. 55% 191 999 6,335 191 3 0 0
Albanian Fix this component to clear its alerts. 57% 181 967 6,124 181 5 0 0
Amharic Fix this component to clear its alerts. 78% 91 575 3,768 91 81 0 0
Arabic Fix this component to clear its alerts. 72% 116 647 4,268 116 19 0 0
Armenian Fix this component to clear its alerts. 77% 94 473 3,284 94 61 0 0
Assamese Fix this component to clear its alerts. 57% 180 950 6,016 180 17 0 0
Asturian Fix this component to clear its alerts. 69% 128 604 3,837 128 18 0 0
Azerbaijani Fix this component to clear its alerts. 44% 236 1,311 8,241 236 9 0 0
Basque Fix this component to clear its alerts. 79% 88 442 3,083 88 33 0 0
Belarusian Fix this component to clear its alerts. 76% 100 593 3,980 100 17 0 0
Bengali Fix this component to clear its alerts. 61% 165 854 5,501 165 16 0 0
Bengali (India) Fix this component to clear its alerts. 61% 163 842 5,429 163 12 0 0
Bosnian Fix this component to clear its alerts. 46% 229 1,274 8,022 229 2 0 0
Breton Fix this component to clear its alerts. 78% 91 452 3,142 91 20 0 0
Bulgarian Fix this component to clear its alerts. 80% 85 410 2,729 85 15 0 0
Catalan Fix this component to clear its alerts. 97% 9 143 957 9 10 0 0
Chinese (Simplified) Fix this component to clear its alerts. 83% 73 372 2,407 73 24 0 0
Chinese (Traditional) Fix this component to clear its alerts. 0 0 0 0 16 0 0
Chinese (Traditional, Hong Kong) Fix this component to clear its alerts. 62% 160 827 5,342 160 6 0 0
Crimean Tatar Fix this component to clear its alerts. 16% 354 1,853 11,383 354 3 0 0
Croatian Fix this component to clear its alerts. 70% 126 848 5,405 126 18 0 0
Czech Fix this component to clear its alerts. 99% 1 13 94 1 15 0 0
Danish Fix this component to clear its alerts. 0 0 0 0 20 0 0
Dutch Fix this component to clear its alerts. 0 0 0 0 44 0 0
Dzongkha Fix this component to clear its alerts. 51% 208 1,073 6,806 208 44 0 0
English (Australia) Fix this component to clear its alerts. 78% 91 465 3,227 91 0 0 0
English (Canada) Fix this component to clear its alerts. 50% 211 1,093 6,905 211 0 0 0
English (United Kingdom) Fix this component to clear its alerts. 79% 88 442 3,083 88 0 0 0
Esperanto Fix this component to clear its alerts. 62% 158 820 5,290 158 3 0 0
Estonian Fix this component to clear its alerts. 80% 81 488 3,102 81 11 0 0
Finnish Fix this component to clear its alerts. 78% 90 473 3,280 90 17 0 0
Franco-Provençal Fix this component to clear its alerts. 4% 408 1,959 12,038 408 5 0 0
French Fix this component to clear its alerts. 82% 75 388 2,506 75 15 0 0
French (Canada) Fix this component to clear its alerts. 1% 349 1,899 11,825 349 0 0 0
Frisian Fix this component to clear its alerts. 31% 293 1,582 9,763 293 9 0 0
Friulian Fix this component to clear its alerts. 49% 214 1,083 6,868 214 1 0 0
Gaelic Fix this component to clear its alerts. 3% 411 1,973 12,160 411 0 0 0
Galician Fix this component to clear its alerts. 0 0 0 0 32 0 0
Georgian Fix this component to clear its alerts. 49% 213 1,196 7,546 213 22 0 0
German Fix this component to clear its alerts. 82% 73 372 2,407 73 9 0 0
German (Low) Fix this component to clear its alerts. 36% 272 1,632 10,120 272 5 0 0
Greek Fix this component to clear its alerts. 79% 88 442 3,083 88 18 0 0
Gujarati Fix this component to clear its alerts. 58% 178 945 5,981 178 4 0 0
Hausa Fix this component to clear its alerts. 6% 397 1,957 12,056 397 0 0 0
Hebrew Fix this component to clear its alerts. 62% 158 822 5,307 158 20 0 0
Hindi Fix this component to clear its alerts. 58% 178 945 5,981 178 22 0 0
Hungarian Fix this component to clear its alerts. 82% 73 372 2,407 73 5 0 0
Icelandic Fix this component to clear its alerts. 43% 242 1,332 8,294 242 9 0 0
Igbo Fix this component to clear its alerts. 7% 395 1,951 12,024 395 1 0 0
Indonesian Fix this component to clear its alerts. 79% 88 442 3,083 88 21 0 0
Interlingua Fix this component to clear its alerts. 4% 405 1,972 12,164 405 0 0 0
Irish Fix this component to clear its alerts. 40% 255 1,436 8,944 255 6 0 0
Italian Fix this component to clear its alerts. 0 0 0 0 25 0 0
Japanese Fix this component to clear its alerts. 79% 88 442 3,083 88 31 0 0
Javanese Fix this component to clear its alerts. 1% 350 1,898 11,787 350 0 0 0
Kannada Fix this component to clear its alerts. 58% 178 937 5,943 178 3 0 0
Kashmiri Fix this component to clear its alerts. 3% 412 1,987 12,232 412 1 0 0
Kazakh Fix this component to clear its alerts. 99% 4 16 94 4 117 0 0
Kazakh (latin) Fix this component to clear its alerts. 0% 428 2,027 12,464 428 0 0 0
Kinyarwanda Fix this component to clear its alerts. 4% 407 1,982 12,220 407 1 0 0
Korean Fix this component to clear its alerts. 82% 73 372 2,407 73 25 0 0
Kurdish Fix this component to clear its alerts. 45% 230 1,266 7,993 230 5 0 0
Kurdish (Northern) Fix this component to clear its alerts. 18% 347 1,851 11,486 347 8 0 0
Kyrgyz Fix this component to clear its alerts. 99% 4 16 94 4 262 0 0
Latvian Fix this component to clear its alerts. 62% 158 822 5,307 158 3 0 0
Limburgish Fix this component to clear its alerts. 8% 387 1,929 11,898 387 1 0 0
Lithuanian Fix this component to clear its alerts. 83% 72 371 2,404 72 13 0 0
Macedonian Fix this component to clear its alerts. 56% 185 985 6,238 185 9 0 0
Maithili Fix this component to clear its alerts. 48% 218 1,230 7,763 218 15 0 0
Malagasy Fix this component to clear its alerts. 48% 221 1,224 7,696 221 7 0 0
Malay Fix this component to clear its alerts. 99% 1 13 94 1 23 0 0
Malayalam Fix this component to clear its alerts. 57% 180 950 6,016 180 21 0 0
Maori Fix this component to clear its alerts. 6% 397 1,967 12,125 397 0 0 0
Marathi Fix this component to clear its alerts. 62% 159 824 5,318 159 9 0 0
Mongolian Fix this component to clear its alerts. 0 0 0 0 0 0 0
Nepali Fix this component to clear its alerts. 51% 206 1,077 6,804 206 3 0 0
Norwegian Bokmål Fix this component to clear its alerts. 0 0 0 0 9 0 0
Norwegian Nynorsk Fix this component to clear its alerts. 61% 165 854 5,501 165 8 0 0
Occidental Fix this component to clear its alerts. 79% 86 474 3,082 86 18 0 0
Occitan Fix this component to clear its alerts. 60% 167 859 5,536 167 2 0 0
Odia Fix this component to clear its alerts. 57% 180 950 6,016 180 5 0 0
Pashto Fix this component to clear its alerts. 55% 189 997 6,304 189 43 0 0
Pedi Fix this component to clear its alerts. 11% 376 1,915 11,798 376 3 0 0
Persian Fix this component to clear its alerts. 48% 217 1,196 7,522 217 14 0 0
Piemontese Fix this component to clear its alerts. 3% 411 1,986 12,252 411 2 0 0
Polish Fix this component to clear its alerts. 82% 73 372 2,407 73 25 0 0
Portuguese Fix this component to clear its alerts. 82% 73 372 2,407 73 16 0 0
Portuguese (Brazil) Fix this component to clear its alerts. 82% 76 376 2,434 76 24 0 0
Punjabi Fix this component to clear its alerts. 62% 158 822 5,307 158 10 0 0
Romanian Fix this component to clear its alerts. 79% 88 442 3,083 88 3 0 0
Russian Fix this component to clear its alerts. 83% 72 370 2,394 72 4 0 0
Sardinian Fix this component to clear its alerts. 5% 402 1,936 11,885 402 1 0 0
Serbian Fix this component to clear its alerts. 81% 79 387 2,566 79 3 0 0
Serbian (latin) Fix this component to clear its alerts. 62% 159 832 5,362 159 3 0 0
Sinhala Fix this component to clear its alerts. 38% 260 1,514 9,372 260 9 0 0
Slovak Fix this component to clear its alerts. 79% 88 442 3,083 88 12 0 0
Slovenian Fix this component to clear its alerts. 80% 84 429 2,989 84 13 0 0
Spanish Fix this component to clear its alerts. 0 0 0 0 9 0 0
Spanish (Argentina) Fix this component to clear its alerts. 7% 395 1,935 11,892 395 3 0 0
Spanish (Chile) Fix this component to clear its alerts. 2% 413 1,990 12,240 413 0 0 0
Spanish (Colombia) Fix this component to clear its alerts. 14% 364 1,848 11,353 364 1 0 0
Spanish (Costa Rica) Fix this component to clear its alerts. 2% 416 1,993 12,253 416 1 0 0
Spanish (Dominican Republic) Fix this component to clear its alerts. 2% 416 1,993 12,253 416 1 0 0
Spanish (Ecuador) Fix this component to clear its alerts. 2% 416 1,993 12,253 416 1 0 0
Spanish (El Salvador) Fix this component to clear its alerts. 2% 416 1,993 12,253 416 1 0 0
Spanish (Mexico) Fix this component to clear its alerts. 8% 391 1,924 11,809 391 2 0 0
Spanish (Nicaragua) Fix this component to clear its alerts. 2% 416 1,993 12,253 416 1 0 0
Spanish (Panama) Fix this component to clear its alerts. 2% 416 1,993 12,253 416 1 0 0
Spanish (Peru) Fix this component to clear its alerts. 2% 416 1,993 12,253 416 1 0 0
Spanish (Puerto Rico) Fix this component to clear its alerts. 2% 413 1,990 12,240 413 1 0 0
Spanish (Uruguay) Fix this component to clear its alerts. 2% 416 1,993 12,253 416 1 0 0
Spanish (Venezuela) Fix this component to clear its alerts. 2% 415 1,992 12,249 415 1 0 0
Swedish Fix this component to clear its alerts. 82% 74 370 2,393 74 14 0 0
Tamil Fix this component to clear its alerts. 62% 159 832 5,362 159 14 0 0
Tatar Fix this component to clear its alerts. 4% 408 1,978 12,189 408 1 0 0
Telugu Fix this component to clear its alerts. 57% 180 950 6,016 180 27 0 0
Thai Fix this component to clear its alerts. 74% 107 613 4,076 107 10 0 0
Turkish Fix this component to clear its alerts. 82% 73 372 2,407 73 29 0 0
Turkmen Fix this component to clear its alerts. 37% 266 1,435 9,038 266 8 0 0
Ukrainian Fix this component to clear its alerts. 82% 75 383 2,474 75 19 0 0
Urdu Fix this component to clear its alerts. 61% 163 836 5,396 163 6 0 0
Urdu (Pakistan) Fix this component to clear its alerts. 43% 242 1,129 7,149 242 6 0 0
Uyghur Fix this component to clear its alerts. 99% 4 16 94 4 115 1 0
Uyghur (ug_CN) Fix this component to clear its alerts. 0% 428 2,027 12,464 428 0 0 0
Uzbek Fix this component to clear its alerts. 44% 234 1,402 8,650 234 15 0 0
Valencian Fix this component to clear its alerts. 79% 87 415 2,764 87 12 0 0
Vietnamese Fix this component to clear its alerts. 63% 156 821 5,313 156 13 0 0
Walloon Fix this component to clear its alerts. 12% 374 1,923 11,845 374 1 0 0
Welsh Fix this component to clear its alerts. 48% 217 1,210 7,625 217 2 0 0
Xhosa Fix this component to clear its alerts. 45% 232 1,276 8,026 232 1 0 0
Yiddish Fix this component to clear its alerts. 4% 408 1,985 12,237 408 0 0 0
Yoruba Fix this component to clear its alerts. 7% 395 1,951 12,024 395 0 0 0
Zulu Fix this component to clear its alerts. 11% 376 1,915 11,798 376 0 0 0
Please sign in to see the alerts.

Overview

Project website gitee.com/openkylin
Project maintainers liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository http://gitee.com/openkylin/engrampa
Repository branch openkylin/nile
Last remote commit update debian/changelog. d039f7e
KevinDuan authored 2 months ago
Last commit in Weblate Translated using Weblate (Uyghur) 4f1822f
KevinDuan authored 2 months ago
Weblate repository http://weblate.openkylin.top/git/openkylin-nile-new/engrampa/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,885 268,709 1,655,177
Source 465 2,388 15,009
Translated 52% 29,847 48% 130,533 47% 787,667
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 465 1% 2,388 1% 15,009
Failing checks 3% 2,187 4% 12,996 4% 79,100
Strings with suggestions 1% 1 1% 1 1% 18
Untranslated strings 47% 27,038 51% 138,176 52% 867,510

Quick numbers

268 k
Hosted words
56,885
Hosted strings
52%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+52%
Translated
Contributors
None

Pushed changes

openkylin-nile-new / engrampa

Pushed changes 2 months ago
None

Pushed changes

openkylin-nile-new / engrampa

Pushed changes 2 months ago
KevinDuan

Pushed changes

openkylin-nile-new / engrampa

Pushed changes 2 months ago
None

New strings to translate

openkylin-nile-new / engrampaUyghur

2 new strings to translate appeared to the translation. 2 months ago
None

New strings to translate

openkylin-nile-new / engrampaKyrgyz

2 new strings to translate appeared to the translation. 2 months ago
None

New strings to translate

openkylin-nile-new / engrampaKazakh

2 new strings to translate appeared to the translation. 2 months ago
None

Resource update

openkylin-nile-new / engrampaUyghur

The "po/ug.po" file was changed. 2 months ago
None

String updated in the repository

openkylin-nile-new / engrampaUyghur

 
2 months ago
None

String updated in the repository

openkylin-nile-new / engrampaUyghur

 
2 months ago
None

Resource update

openkylin-nile-new / engrampaKyrgyz

The "po/ky.po" file was changed. 2 months ago
Browse all component changes