Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. 0 0 0 0 297 0 0
Afrikaans Fix this component to clear its alerts. 61% 163 1,022 6,251 163 4 0 0
Albanian Fix this component to clear its alerts. 72% 114 860 5,339 114 14 0 0
Amharic Fix this component to clear its alerts. 95% 20 305 2,003 20 187 0 0
Arabic Fix this component to clear its alerts. 91% 36 361 2,345 36 16 0 0
Armenian Fix this component to clear its alerts. 88% 47 436 2,783 47 43 0 0
Assamese Fix this component to clear its alerts. 65% 145 928 5,704 145 37 0 0
Asturian Fix this component to clear its alerts. 96% 15 232 1,477 15 13 0 0
Azerbaijani Fix this component to clear its alerts. 23% 320 1,626 9,804 320 4 0 0
Basque Fix this component to clear its alerts. 94% 23 301 1,980 23 20 0 0
Belarusian Fix this component to clear its alerts. 91% 37 428 2,737 37 16 0 0
Bengali Fix this component to clear its alerts. 75% 103 668 4,183 103 26 0 0
Bengali (India) Fix this component to clear its alerts. 65% 144 927 5,699 144 12 0 0
Bosnian Fix this component to clear its alerts. 64% 151 959 5,951 151 17 0 0
Breton Fix this component to clear its alerts. 52% 199 1,240 7,533 199 7 0 0
Bulgarian Fix this component to clear its alerts. 94% 23 301 1,980 23 13 0 0
Catalan Fix this component to clear its alerts. 0 0 0 0 6 0 0
Chinese (Pinyin) Fix this component to clear its alerts. 0% 425 1,800 10,768 425 0 0 0
Chinese (Simplified) Fix this component to clear its alerts. 98% 5 98 669 5 26 0 0
Chinese (Traditional) Fix this component to clear its alerts. 0 0 0 0 8 0 0
Chinese (Traditional, Hong Kong) Fix this component to clear its alerts. 0 0 0 0 12 0 0
Crimean Tatar Fix this component to clear its alerts. 19% 340 1,620 9,674 340 2 0 0
Croatian Fix this component to clear its alerts. 91% 35 427 2,759 35 20 0 0
Czech Fix this component to clear its alerts. 99% 3 21 131 3 6 0 0
Danish Fix this component to clear its alerts. 0 0 0 0 11 0 0
Dutch Fix this component to clear its alerts. 0 0 0 0 25 0 0
Dzongkha Fix this component to clear its alerts. 51% 204 1,176 7,246 204 20 0 0
English (Australia) Fix this component to clear its alerts. 91% 35 350 2,265 35 0 0 0
English (Canada) Fix this component to clear its alerts. 51% 204 1,176 7,246 204 0 0 0
English (United Kingdom) Fix this component to clear its alerts. 94% 23 301 1,980 23 1 0 0
Esperanto Fix this component to clear its alerts. 67% 136 915 5,678 136 15 0 0
Estonian Fix this component to clear its alerts. 92% 32 345 2,267 32 4 0 0
Finnish Fix this component to clear its alerts. 97% 11 221 1,398 11 7 0 0
Franco-Provençal Fix this component to clear its alerts. 17% 347 1,608 9,690 347 6 0 0
French Fix this component to clear its alerts. 98% 6 106 713 6 16 0 0
French (Canada) Fix this component to clear its alerts. 1% 398 1,750 10,416 398 0 0 0
Frisian Fix this component to clear its alerts. 12% 366 1,680 10,018 366 2 0 0
Friulian Fix this component to clear its alerts. 15% 353 1,670 9,999 353 1 0 0
Galician Fix this component to clear its alerts. 0 0 0 0 23 0 0
Georgian Fix this component to clear its alerts. 45% 231 1,258 7,701 231 8 0 0
German Fix this component to clear its alerts. 97% 10 228 1,513 10 9 0 0
German (Low) Fix this component to clear its alerts. 54% 191 1,247 7,551 191 5 0 0
German (Switzerland) Fix this component to clear its alerts. 3% 407 1,659 9,968 407 0 0 0
Greek Fix this component to clear its alerts. 97% 9 128 952 9 30 0 0
Gujarati Fix this component to clear its alerts. 80% 80 620 3,880 80 17 0 0
Hausa Fix this component to clear its alerts. 7% 388 1,752 10,483 388 0 0 0
Hebrew Fix this component to clear its alerts. 88% 48 458 2,916 48 33 0 0
Hindi Fix this component to clear its alerts. 63% 155 1,013 6,211 155 9 0 0
Hungarian Fix this component to clear its alerts. 98% 6 106 713 6 12 0 0
Icelandic Fix this component to clear its alerts. 21% 328 1,607 9,573 328 3 0 0
Igbo Fix this component to clear its alerts. 8% 385 1,744 10,444 385 1 0 0
Indonesian Fix this component to clear its alerts. 95% 20 296 1,948 20 16 0 0
Interlingua Fix this component to clear its alerts. 16% 352 1,671 10,086 352 0 0 0
Irish Fix this component to clear its alerts. 44% 233 1,395 8,350 233 6 0 0
Italian Fix this component to clear its alerts. 0 0 0 0 9 0 0
Japanese Fix this component to clear its alerts. 96% 15 275 1,785 15 23 0 0
Javanese Fix this component to clear its alerts. 2% 410 1,771 10,587 410 0 0 0
Kannada Fix this component to clear its alerts. 81% 78 628 3,930 78 11 0 0
Kashmiri Fix this component to clear its alerts. 39% 255 1,331 8,137 255 9 0 0
Kazakh Fix this component to clear its alerts. 99% 3 22 239 3 29 0 0
Kinyarwanda Fix this component to clear its alerts. 8% 385 1,749 10,483 385 2 0 0
Korean Fix this component to clear its alerts. 98% 6 106 713 6 11 0 0
Kurdish Fix this component to clear its alerts. 44% 232 1,283 7,857 232 5 0 0
Kurdish (Northern) Fix this component to clear its alerts. 32% 282 1,519 9,304 282 9 0 0
Kyrgyz Fix this component to clear its alerts. 99% 3 22 239 3 235 0 0
Latvian Fix this component to clear its alerts. 83% 70 548 3,460 70 21 0 0
Limburgish Fix this component to clear its alerts. 8% 384 1,735 10,402 384 1 0 0
Lithuanian Fix this component to clear its alerts. 97% 10 220 1,394 10 21 0 0
Macedonian Fix this component to clear its alerts. 54% 193 1,123 6,917 193 4 0 0
Maithili Fix this component to clear its alerts. 49% 211 1,221 7,499 211 8 0 0
Malagasy Fix this component to clear its alerts. 45% 228 1,257 7,724 228 3 0 0
Malay Fix this component to clear its alerts. 99% 2 20 126 2 22 0 0
Malayalam Fix this component to clear its alerts. 65% 145 928 5,704 145 11 0 0
Maori Fix this component to clear its alerts. 7% 388 1,752 10,512 388 0 0 0
Marathi Fix this component to clear its alerts. 82% 72 557 3,505 72 19 0 0
Mongolian Fix this component to clear its alerts. 0 0 0 0 1 0 0
Nepali Fix this component to clear its alerts. 85% 61 641 4,023 61 24 0 0
Norwegian Bokmål Fix this component to clear its alerts. 0 0 0 0 11 0 0
Norwegian Nynorsk Fix this component to clear its alerts. 80% 80 620 3,880 80 8 0 0
N’Ko Fix this component to clear its alerts. 1% 406 1,771 10,516 406 0 0 0
Occidental Fix this component to clear its alerts. 92% 31 401 2,462 31 28 0 0
Occitan Fix this component to clear its alerts. 36% 266 1,479 8,909 266 5 0 0
Odia Fix this component to clear its alerts. 65% 147 941 5,803 147 7 0 0
Pashto Fix this component to clear its alerts. 49% 212 1,183 7,328 212 11 0 0
Pedi Fix this component to clear its alerts. 11% 373 1,722 10,313 373 3 0 0
Persian Fix this component to clear its alerts. 47% 221 1,177 7,179 221 11 0 0
Piemontese Fix this component to clear its alerts. 7% 388 1,731 10,372 388 5 0 0
Polish Fix this component to clear its alerts. 98% 6 106 713 6 9 0 0
Portuguese Fix this component to clear its alerts. 97% 9 216 1,367 9 11 0 0
Portuguese (Brazil) Fix this component to clear its alerts. 98% 7 118 859 7 19 0 0
Punjabi Fix this component to clear its alerts. 81% 76 570 3,581 76 11 0 0
Romanian Fix this component to clear its alerts. 93% 29 331 2,177 29 14 0 0
Russian Fix this component to clear its alerts. 0 0 0 0 10 0 0
Sardinian Fix this component to clear its alerts. 25% 313 1,389 8,357 313 7 0 0
Serbian Fix this component to clear its alerts. 94% 22 298 1,957 22 1 0 0
Serbian (latin) Fix this component to clear its alerts. 81% 76 570 3,581 76 18 0 0
Sinhala Fix this component to clear its alerts. 27% 305 1,594 9,605 305 0 0 0
Slovak Fix this component to clear its alerts. 96% 13 226 1,430 13 8 0 0
Slovenian Fix this component to clear its alerts. 99% 2 20 126 2 23 0 0
Spanish Fix this component to clear its alerts. 0 0 0 0 13 0 0
Spanish (Argentina) Fix this component to clear its alerts. 19% 337 1,624 9,700 337 6 0 0
Spanish (Chile) Fix this component to clear its alerts. 7% 389 1,658 9,938 389 2 0 0
Spanish (Colombia) Fix this component to clear its alerts. 23% 323 1,520 9,108 323 3 0 0
Spanish (Costa Rica) Fix this component to clear its alerts. 1% 406 1,770 10,486 406 1 0 0
Spanish (Dominican Republic) Fix this component to clear its alerts. 1% 406 1,770 10,486 406 1 0 0
Spanish (Ecuador) Fix this component to clear its alerts. 1% 406 1,770 10,486 406 1 0 0
Spanish (El Salvador) Fix this component to clear its alerts. 1% 406 1,770 10,486 406 1 0 0
Spanish (Mexico) Fix this component to clear its alerts. 8% 383 1,697 10,125 383 2 0 0
Spanish (Nicaragua) Fix this component to clear its alerts. 1% 406 1,770 10,486 406 1 0 0
Spanish (Panama) Fix this component to clear its alerts. 1% 406 1,770 10,486 406 1 0 0
Spanish (Peru) Fix this component to clear its alerts. 1% 406 1,770 10,486 406 1 0 0
Spanish (Puerto Rico) Fix this component to clear its alerts. 2% 408 1,757 10,503 408 1 0 0
Spanish (Uruguay) Fix this component to clear its alerts. 1% 406 1,770 10,486 406 1 0 0
Spanish (Venezuela) Fix this component to clear its alerts. 3% 406 1,754 10,497 406 1 0 0
Swedish Fix this component to clear its alerts. 97% 12 226 1,441 12 18 0 0
Tamil Fix this component to clear its alerts. 0 0 0 0 2 0 0
Tatar Fix this component to clear its alerts. 3% 406 1,774 10,619 406 1 0 0
Telugu Fix this component to clear its alerts. 67% 137 821 5,069 137 18 0 0
Thai Fix this component to clear its alerts. 89% 43 398 2,536 43 1 0 0
Tibetan (China) Fix this component to clear its alerts. 0 0 0 0 74 0 0
Turkish Fix this component to clear its alerts. 98% 6 106 713 6 13 0 0
Turkmen Fix this component to clear its alerts. 10% 375 1,726 10,360 375 1 0 0
Ukrainian Fix this component to clear its alerts. 99% 3 74 490 3 13 0 0
Urdu Fix this component to clear its alerts. 20% 334 1,606 9,606 334 2 0 0
Urdu (Pakistan) Fix this component to clear its alerts. 2% 410 1,780 10,636 410 1 0 0
Uyghur Fix this component to clear its alerts. 99% 3 22 239 3 29 0 0
Uyghur (ug_CN) Fix this component to clear its alerts. 1% 423 1,798 10,756 423 0 0 0
Uzbek Fix this component to clear its alerts. 61% 161 1,045 6,419 161 2 0 0
Valencian Fix this component to clear its alerts. 95% 18 288 1,902 18 7 0 0
Vietnamese Fix this component to clear its alerts. 69% 127 881 5,427 127 41 0 0
Walloon Fix this component to clear its alerts. 23% 323 1,560 9,414 323 0 0 0
Welsh Fix this component to clear its alerts. 59% 172 1,161 7,133 172 11 0 0
Xhosa Fix this component to clear its alerts. 14% 359 1,701 10,188 359 0 0 0
Yiddish Fix this component to clear its alerts. 2% 410 1,778 10,646 410 0 0 0
Yoruba Fix this component to clear its alerts. 8% 385 1,744 10,444 385 0 0 0
Zulu Fix this component to clear its alerts. 11% 373 1,722 10,313 373 0 0 0
Please sign in to see the alerts.

Overview

Project website gitee.com/openkylin
Project maintainers liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository http://gitee.com/openkylin/atril
Repository branch openkylin/nile
Last remote commit update debian/changelog. 05903db
KevinDuan authored 2 months ago
Last commit in Weblate Translated using Weblate (Uyghur) ffc5eda
KevinDuan authored 2 months ago
Weblate repository http://weblate.openkylin.top/git/openkylin-nile-new/atril/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,708 242,021 1,447,002
Source 437 2,062 12,324
Translated 58% 33,013 49% 119,429 48% 702,862
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 437 1% 2,062 1% 12,324
Failing checks 3% 2,054 4% 10,092 4% 61,977
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 41% 23,695 50% 122,592 51% 744,140

Quick numbers

242 k
Hosted words
56,708
Hosted strings
58%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
None

Pushed changes

openkylin-nile-new / atril

Pushed changes 2 months ago
None

Pushed changes

openkylin-nile-new / atril

Pushed changes 2 months ago
None

Parse error

openkylin-nile-new / atrilTamil

po/ta.po: String contains control char: 'தெளிவற்ற \x08 epub கோப்பு' 2 months ago
None

Rebased repository

openkylin-nile-new / atril

Rebased repository 2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / atrilUyghur

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / atrilUyghur

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / atrilUyghur

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / atrilUyghur

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / atrilUyghur

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / atrilUyghur

2 months ago
Browse all component changes