Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
openkylin-nile-new | 87% | 1,594 | 7,999 | 51,542 | 1,539 | 440 | 0 | 0 | |
|
|||||||||
qttranslations-opensource-src-master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SP1-2403 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|||||||||
test3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cz, csy, ces, cze | |
Text direction | Left to right | |
Plural: Default plural 65 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 5 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,705 | 70,379 | 441,370 | |||
Translated | 84% | 13,342 | 84% | 59,794 | 84% | 374,474 |
Needs editing | 1% | 66 | 1% | 248 | 1% | 1,472 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 477 | 5% | 3,604 | 5% | 26,319 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 2,297 | 14% | 10,337 | 14% | 65,424 |
Quick numbers
70,379
Hosted words
15,705
Hosted strings
84%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+3%
+2%
Hosted strings
+2%
+1%
Translated
+1%
—
Contributors
—
KevinDuan
Resource update |
|
KevinDuan
Resource update |
Parsing of the "
po/cs.po " file was enforced.
2 weeks ago
|
KevinDuan
Resource update |
Parsing of the "
po/cs.po " file was enforced.
2 weeks ago
|
None
Resource update |
File
po/cs.po was added.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
po/cs.po
" file was enforced. 2 weeks ago