Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 40 | 0 | 0 | ||
|
|||||||||
Uyghur | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitee.com/openkylin |
---|---|
Project maintainers | liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆 |
Translation process |
|
Source code repository |
https://portrait.gitee.com/kylinos-i18n/language-packs.git
|
Repository branch | openkylin-nile-lasttemplate |
Last remote commit |
update
b5efdc46f
openKylin2.0 authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Kyrgyz)
89fb332a8
KevinDuan authored 2 months ago |
Weblate repository |
http://weblate.openkylin.top/git/openkylin-nile-new/qt5-ukui-platformtheme_tran-lasttemplate/
|
File mask | ukui/qt5-ukui-platformtheme_tran-lasttemplate/qt5-ukui-platformtheme_tran-lasttemplate_*.ts |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 252 | 488 | 2,812 | |||
Source | 63 | 122 | 703 | |||
Translated | 100% | 252 | 100% | 488 | 100% | 2,812 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 25% | 63 | 25% | 122 | 25% | 703 |
Failing checks | 28% | 73 | 38% | 186 | 41% | 1,167 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Browse all component changes
MainWindowنەگٸزگٸ كوز بەك