Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. 0 0 0 0 195 0 0
Acehnese Fix this component to clear its alerts. 0% 510 2,372 15,409 510 0 0 0
Afrikaans Fix this component to clear its alerts. 4% 485 2,294 14,954 485 2 0 0
Albanian Fix this component to clear its alerts. 86% 71 520 3,518 71 20 0 0
Amharic Fix this component to clear its alerts. 22% 395 2,178 14,215 395 3 0 0
Arabic Fix this component to clear its alerts. 51% 246 1,508 9,877 246 7 0 0
Armenian Fix this component to clear its alerts. 1% 501 2,362 15,348 501 2 0 0
Asturian Fix this component to clear its alerts. 83% 86 488 3,269 86 25 0 0
Azerbaijani Fix this component to clear its alerts. 4% 489 2,346 15,274 489 1 0 0
Basque Fix this component to clear its alerts. 42% 292 1,809 11,903 292 6 0 0
Belarusian Fix this component to clear its alerts. 23% 391 1,947 12,742 391 6 0 0
Bengali Fix this component to clear its alerts. 41% 297 1,415 9,303 297 10 0 0
Bosnian Fix this component to clear its alerts. 87% 62 377 2,568 62 39 0 0
Breton Fix this component to clear its alerts. 4% 485 2,294 14,954 485 0 0 0
Bulgarian Fix this component to clear its alerts. 18% 415 2,053 13,397 415 4 0 0
Burmese Fix this component to clear its alerts. 2% 496 2,358 15,344 496 0 0 0
Catalan Fix this component to clear its alerts. 95% 22 138 919 22 20 0 0
Chechen Fix this component to clear its alerts. 0% 510 2,372 15,409 510 0 0 0
Chinese (Min Nan) Fix this component to clear its alerts. 0% 510 2,372 15,409 510 0 0 0
Chinese (Simplified) Fix this component to clear its alerts. 97% 12 67 437 12 32 0 0
Chinese (Traditional) Fix this component to clear its alerts. 67% 166 1,052 6,997 166 16 0 0
Chinese (Traditional, Hong Kong) Fix this component to clear its alerts. 0 0 0 0 34 0 0
Croatian Fix this component to clear its alerts. 29% 362 1,814 11,789 362 8 0 0
Czech Fix this component to clear its alerts. 89% 52 362 2,466 52 23 0 0
Danish Fix this component to clear its alerts. 92% 38 243 1,591 38 10 0 0
Dutch Fix this component to clear its alerts. 80% 102 558 3,695 102 19 0 0
English (Australia) Fix this component to clear its alerts. 92% 38 243 1,591 38 0 0 0
English (Canada) Fix this component to clear its alerts. 24% 386 2,033 13,209 386 0 0 0
English (United Kingdom) Fix this component to clear its alerts. 95% 22 138 919 22 0 0 0
Esperanto Fix this component to clear its alerts. 27% 368 1,916 12,594 368 2 0 0
Estonian Fix this component to clear its alerts. 6% 475 2,272 14,785 475 2 0 0
Faroese Fix this component to clear its alerts. 1% 509 2,371 15,402 509 0 0 0
Filipino Fix this component to clear its alerts. 1% 508 2,370 15,396 508 0 0 0
Finnish Fix this component to clear its alerts. 61% 194 1,284 8,488 194 8 0 0
French Fix this component to clear its alerts. 0 0 0 0 19 0 0
French (Canada) Fix this component to clear its alerts. 87% 62 377 2,568 62 20 0 0
Gaelic Fix this component to clear its alerts. 87% 62 377 2,568 62 20 0 0
Galician Fix this component to clear its alerts. 92% 38 243 1,591 38 18 0 0
German Fix this component to clear its alerts. 0 0 0 0 13 0 0
Greek Fix this component to clear its alerts. 87% 62 377 2,568 62 21 0 0
Hebrew Fix this component to clear its alerts. 21% 400 2,079 13,583 400 2 0 0
Hindi Fix this component to clear its alerts. 5% 483 2,291 14,937 483 1 0 0
Hungarian Fix this component to clear its alerts. 82% 90 541 3,628 90 12 0 0
Icelandic Fix this component to clear its alerts. 1% 509 2,371 15,402 509 0 0 0
Indonesian Fix this component to clear its alerts. 24% 386 1,966 12,880 386 10 0 0
Interlingua Fix this component to clear its alerts. 84% 81 747 4,849 81 28 0 0
Irish Fix this component to clear its alerts. 1% 508 2,370 15,396 508 0 0 0
Italian Fix this component to clear its alerts. 92% 39 291 1,928 39 24 0 0
Japanese Fix this component to clear its alerts. 76% 122 706 4,717 122 22 0 0
Kannada Fix this component to clear its alerts. 1% 505 2,362 15,340 505 0 0 0
Kazakh Fix this component to clear its alerts. 1% 513 2,381 15,489 513 2 0 0
Khmer (Central) Fix this component to clear its alerts. 89% 56 369 2,513 56 45 0 0
Korean Fix this component to clear its alerts. 93% 31 186 1,231 31 19 0 0
Kurdish Fix this component to clear its alerts. 3% 490 2,281 14,793 490 4 0 0
Kyrgyz Fix this component to clear its alerts. 0% 515 2,383 15,503 515 2 0 0
Lao Fix this component to clear its alerts. 0% 510 2,372 15,409 510 0 0 0
Latvian Fix this component to clear its alerts. 87% 62 377 2,568 62 9 0 0
Lithuanian Fix this component to clear its alerts. 33% 340 1,810 11,793 340 1 0 0
Malay Fix this component to clear its alerts. 92% 38 243 1,591 38 16 0 0
Malayalam Fix this component to clear its alerts. 4% 488 2,344 15,271 488 2 0 0
Maori Fix this component to clear its alerts. 9% 461 2,321 15,121 461 1 0 0
Marathi Fix this component to clear its alerts. 50% 250 1,684 10,983 250 19 0 0
Meadow Mari Fix this component to clear its alerts. 1% 501 2,337 15,175 501 1 0 0
Mongolian Fix this component to clear its alerts. 89% 53 736 4,902 53 1 0 0
Nepali Fix this component to clear its alerts. 36% 326 1,995 13,155 326 7 0 0
Norwegian Bokmål Fix this component to clear its alerts. 90% 46 272 1,896 46 20 0 0
Norwegian Nynorsk Fix this component to clear its alerts. 1% 508 2,369 15,383 508 0 0 0
Occitan Fix this component to clear its alerts. 93% 33 240 1,634 33 23 0 0
Oromo Fix this component to clear its alerts. 0% 510 2,372 15,409 510 0 0 0
Persian Fix this component to clear its alerts. 0% 510 2,372 15,409 510 0 0 0
Piemontese Fix this component to clear its alerts. 1% 509 2,371 15,401 509 0 0 0
Polish Fix this component to clear its alerts. 89% 52 415 2,805 52 48 0 0
Portuguese Fix this component to clear its alerts. 91% 41 291 1,984 41 23 0 0
Portuguese (Brazil) Fix this component to clear its alerts. 74% 128 726 4,833 128 21 0 0
Punjabi Fix this component to clear its alerts. 1% 508 2,369 15,386 508 0 0 0
Romanian Fix this component to clear its alerts. 83% 82 515 3,463 82 16 0 0
Russian Fix this component to clear its alerts. 89% 56 267 1,753 56 19 0 0
Sami (Northern) Fix this component to clear its alerts. 9% 464 2,324 15,148 464 0 0 0
Sanskrit Fix this component to clear its alerts. 1% 504 2,365 15,349 504 2 0 0
Serbian Fix this component to clear its alerts. 30% 355 1,746 11,425 355 3 0 0
Shan Fix this component to clear its alerts. 0% 510 2,372 15,409 510 0 0 0
Shona Fix this component to clear its alerts. 0% 510 2,372 15,409 510 0 0 0
Sindhi Fix this component to clear its alerts. 1% 507 2,368 15,380 507 0 0 0
Sinhala Fix this component to clear its alerts. 3% 490 2,342 15,233 490 1 0 0
Slovak Fix this component to clear its alerts. 41% 296 1,414 9,298 296 15 0 0
Slovenian Fix this component to clear its alerts. 91% 42 332 2,274 42 13 0 0
Spanish Fix this component to clear its alerts. 0 0 0 0 12 0 0
Swedish Fix this component to clear its alerts. 92% 38 243 1,591 38 9 0 0
Tagalog Fix this component to clear its alerts. 1% 508 2,370 15,396 508 0 0 0
Tajik Fix this component to clear its alerts. 87% 62 377 2,568 62 4 0 0
Tamil Fix this component to clear its alerts. 3% 493 2,350 15,266 493 0 0 0
Telugu Fix this component to clear its alerts. 1% 500 2,359 15,322 500 0 0 0
Thai Fix this component to clear its alerts. 4% 487 2,344 15,276 487 2 0 0
Tibetan (China) Fix this component to clear its alerts. 0 0 0 0 0 0 0
Turkish Fix this component to clear its alerts. 94% 28 280 1,910 28 27 0 0
Ukrainian Fix this component to clear its alerts. 87% 62 377 2,568 62 16 0 0
Uyghur Fix this component to clear its alerts. 99% 2 14 85 2 15 0 0
Uzbek Fix this component to clear its alerts. 1% 509 2,371 15,402 509 0 0 0
Valencian Fix this component to clear its alerts. 46% 273 1,278 8,399 273 7 0 0
Vietnamese Fix this component to clear its alerts. 0 0 0 0 12 0 0
Welsh Fix this component to clear its alerts. 1% 507 2,369 15,390 507 0 0 0
Please sign in to see the alerts.

Overview

Project website gitee.com/openkylin
Project maintainers liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆 15865562735 JunjieBai 18276367998 2329574154@qq.com 18978327006 18074914783 13737698565 18978765304 1677173316@qq.com 17776731742 15289609606 faqman8
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository http://gitee.com/openkylin/onboard
Repository branch openkylin/nile
Last remote commit Translated using Weblate (Vietnamese) 20605ff
17776731742 authored 11 hours ago
Last commit in Weblate Translated using Weblate (Vietnamese) 20605ff
17776731742 authored 11 hours ago
Weblate repository http://weblate.openkylin.top/git/openkylin-nile-new/onboard/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,070 237,376 1,542,290
Source 519 2,403 15,627
Translated 45% 23,464 41% 99,587 41% 642,213
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 519 1% 2,403 1% 15,627
Failing checks 2% 1,141 3% 7,396 3% 47,854
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 54% 27,606 58% 137,789 58% 900,077

Quick numbers

237 k
Hosted words
51,070
Hosted strings
45%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
+1%
Translated
Contributors
None

Pushed changes

openkylin-nile-new / onboard

Pushed changes 2 hours ago
17776731742

Translation changed

openkylin-nile-new / onboardVietnamese

11 hours ago
faqman8

Translation changed

openkylin-nile-new / onboardVietnamese

14 hours ago
18074914783

Translation changed

openkylin-nile-new / onboardVietnamese

yesterday
18074914783

New contributor

openkylin-nile-new / onboardVietnamese

New contributor yesterday
faqman8

Translation changed

openkylin-nile-new / onboardVietnamese

yesterday
faqman8

Translation changed

openkylin-nile-new / onboardVietnamese

2 days ago
faqman8

New contributor

openkylin-nile-new / onboardVietnamese

New contributor 2 days ago
None

Pushed changes

openkylin-nile-new / onboard

Pushed changes 2 days ago
None

Rebased repository

openkylin-nile-new / onboard

Rebased repository 2 days ago
Browse all component changes