Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Low) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew | 33% | 2 | 4 | 21 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Interlingua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0% | 3 | 13 | 84 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam | 33% | 2 | 11 | 73 | 2 | 0 | 0 | 0 | |
|
|||||||||
Marathi | 0% | 3 | 13 | 84 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi | 66% | 1 | 9 | 63 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Serbian (Ijekavian) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Serbian (Ijekavian, latin) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Serbian (latin) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil | 33% | 2 | 4 | 21 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Valencian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitee.com/openkylin |
---|---|
Project maintainers | liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆 |
Translation process |
|
Source code repository |
http://gitee.com/openkylin/kwin
|
Repository branch | openkylin/nile |
Last remote commit |
update changlog: 4:5.24.4-ok10~1118
90e0533e6
Jie Liu authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Kyrgyz)
199eb3fc4
KevinDuan authored 2 months ago |
Weblate repository |
http://weblate.openkylin.top/git/openkylin-nile-new/kwin_scripting/
|
File mask | po/*/kwin_scripting.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 219 | 1,134 | 7,207 | |||
Source | 15 | 102 | 635 | |||
Translated | 94% | 206 | 95% | 1,080 | 95% | 6,861 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 6% | 15 | 8% | 102 | 8% | 635 |
Failing checks | 27% | 60 | 39% | 447 | 38% | 2,762 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 13 | 4% | 54 | 4% | 346 |
None
Pushed changes |
Pushed changes
2 months ago
|
KevinDuan
Rebased repository |
Rebased repository
2 months ago
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
None
New alert |
Repository outdated.
3 months ago
|
KevinDuan
Pushed changes |
Pushed changes
4 months ago
|
None
Pushed changes |
Pushed changes
4 months ago
|
None
Pushed changes |
Pushed changes
4 months ago
|