Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Afrikaans | 29% | 12 | 17 | 95 | 6 | 0 | 0 | 0 | |
|
|||||||||
Albanian | 23% | 13 | 67 | 375 | 12 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian | 35% | 11 | 63 | 344 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) | 41% | 10 | 60 | 323 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bosnian | 82% | 3 | 4 | 22 | 0 | 0 | 0 | 0 | |
|
|||||||||
Breton | 35% | 11 | 63 | 344 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 58% | 7 | 10 | 54 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chhattisgarhi | 52% | 8 | 11 | 59 | 3 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 82% | 3 | 4 | 22 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto | 76% | 4 | 8 | 52 | 1 | 0 | 0 | 0 | |
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Frisian | 58% | 7 | 10 | 54 | 0 | 1 | 0 | 0 | |
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Low) | 76% | 4 | 6 | 34 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gujarati | 41% | 10 | 60 | 323 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi | 47% | 9 | 14 | 80 | 0 | 2 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic | 52% | 8 | 11 | 59 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Interlingua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish | 58% | 7 | 10 | 54 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 82% | 3 | 4 | 22 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kannada | 41% | 10 | 60 | 323 | 5 | 0 | 0 | 0 | |
|
|||||||||
Kashubian | 52% | 8 | 11 | 59 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 52% | 8 | 11 | 59 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Kurdish | 52% | 8 | 11 | 59 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian | 52% | 8 | 11 | 59 | 0 | 0 | 0 | 0 | |
|
|||||||||
Maithili | 35% | 11 | 63 | 344 | 4 | 1 | 0 | 0 | |
|
|||||||||
Malay | 29% | 12 | 17 | 95 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malayalam | 52% | 8 | 11 | 59 | 3 | 2 | 0 | 0 | |
|
|||||||||
Marathi | 64% | 6 | 55 | 298 | 2 | 1 | 0 | 0 | |
|
|||||||||
Nepali | 47% | 9 | 14 | 80 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Occitan | 17% | 14 | 69 | 388 | 8 | 0 | 0 | 0 | |
|
|||||||||
Persian | 47% | 9 | 14 | 80 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi | 64% | 6 | 55 | 298 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sami (Northern) | 11% | 15 | 68 | 375 | 15 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (Ijekavian) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (Ijekavian, latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 52% | 8 | 11 | 59 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tajik | 23% | 13 | 68 | 382 | 13 | 0 | 0 | 0 | |
|
|||||||||
Tamil | 94% | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
|
|||||||||
Telugu | 0% | 17 | 72 | 403 | 12 | 0 | 0 | 0 | |
|
|||||||||
Thai | 58% | 7 | 10 | 54 | 0 | 2 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian | 0% | 17 | 72 | 403 | 16 | 1 | 0 | 0 | |
|
|||||||||
Uyghur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uzbek | 23% | 13 | 19 | 108 | 7 | 1 | 0 | 0 | |
|
|||||||||
Valencian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Walloon | 47% | 9 | 59 | 318 | 2 | 0 | 0 | 0 | |
|
|||||||||
Welsh | 0% | 17 | 72 | 403 | 10 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gitee.com/openkylin |
---|---|
Project maintainers | liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆 |
Translation process |
|
Source code repository |
http://gitee.com/openkylin/kwin
|
Repository branch | openkylin/nile |
Last remote commit |
update changlog: 4:5.24.4-ok10~1118
90e0533e6
Jie Liu authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Uyghur)
52b9fa7f0
KevinDuan authored 2 months ago |
Weblate repository |
http://weblate.openkylin.top/git/openkylin-nile-new/kwin_clients/
|
File mask | po/*/kwin_clients.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,479 | 6,264 | 35,061 | |||
Source | 17 | 72 | 403 | |||
Translated | 75% | 1,115 | 79% | 4,987 | 79% | 28,024 |
Needs editing | 14% | 213 | 5% | 337 | 5% | 1,884 |
Read-only | 1% | 17 | 1% | 72 | 1% | 403 |
Failing checks | 1% | 26 | 4% | 259 | 4% | 1,436 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 151 | 15% | 940 | 14% | 5,153 |
None
Pushed changes |
Pushed changes
2 months ago
|
KevinDuan
Rebased repository |
Rebased repository
2 months ago
|
KevinDuan
Automatic translation |
|
KevinDuan
New contributor |
New contributor
2 months ago
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|