Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Interlingua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0% | 7 | 26 | 151 | 7 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 57% | 3 | 19 | 110 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 57% | 3 | 19 | 110 | 3 | 2 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil | 85% | 1 | 2 | 11 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur | 57% | 3 | 19 | 110 | 3 | 1 | 0 | 0 | |
|
|||||||||
Valencian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitee.com/openkylin |
---|---|
Project maintainers | liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆 |
Translation process |
|
Source code repository |
http://gitee.com/openkylin/kwin
|
Repository branch | openkylin/nile |
Last remote commit |
update changlog: 4:5.24.4-ok10~1118
90e0533e6
Jie Liu authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Kyrgyz)
99af03f95
KevinDuan authored 4 months ago |
Weblate repository |
http://weblate.openkylin.top/git/openkylin-nile-new/kcm_virtualkeyboard/
|
File mask | po/*/kcm_virtualkeyboard.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 245 | 910 | 5,285 | |||
Source | 7 | 26 | 151 | |||
Translated | 93% | 228 | 90% | 825 | 90% | 4,793 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 7 | 2% | 26 | 2% | 151 |
Failing checks | 2% | 7 | 1% | 14 | 1% | 92 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 17 | 9% | 85 | 9% | 492 |
Quick numbers
910
Hosted words
245
Hosted strings
93%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
—
Contributors
—
None
New alert |
Repository outdated.
4 months ago
|
KevinDuan
Pushed changes |
Pushed changes
4 months ago
|
None
Pushed changes |
Pushed changes
4 months ago
|
None
Pushed changes |
Pushed changes
4 months ago
|
None
Rebased repository |
Rebased repository
4 months ago
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|