Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. 0 0 0 0 52 0 0
Afrikaans Fix this component to clear its alerts. 24% 115 734 4,582 62 8 0 0
Albanian Fix this component to clear its alerts. 19% 123 809 5,051 101 2 0 0
Arabic Fix this component to clear its alerts. 0 0 0 0 11 0 0
Azerbaijani Fix this component to clear its alerts. 0 0 0 0 11 0 0
Basque Fix this component to clear its alerts. 99% 1 2 16 0 2 0 0
Belarusian Fix this component to clear its alerts. 21% 120 789 4,916 73 9 0 0
Bengali (India) Fix this component to clear its alerts. 23% 117 774 4,819 73 2 0 0
Bosnian Fix this component to clear its alerts. 37% 95 427 2,682 39 10 0 0
Breton Fix this component to clear its alerts. 15% 129 813 5,080 97 7 0 0
Bulgarian Fix this component to clear its alerts. 29% 108 665 4,124 56 11 0 0
Catalan Fix this component to clear its alerts. 0 0 0 0 2 0 0
Chhattisgarhi Fix this component to clear its alerts. 26% 112 765 4,761 61 10 0 0
Chinese (Simplified) Fix this component to clear its alerts. 0 0 0 0 9 0 0
Chinese (Traditional) Fix this component to clear its alerts. 87% 19 109 697 13 8 0 0
Croatian Fix this component to clear its alerts. 32% 104 637 3,951 48 15 0 0
Czech Fix this component to clear its alerts. 90% 14 244 1,475 14 5 0 0
Danish Fix this component to clear its alerts. 45% 83 363 2,278 35 9 0 0
Dutch Fix this component to clear its alerts. 0 0 0 0 3 0 0
English (United Kingdom) Fix this component to clear its alerts. 0 0 0 0 1 0 0
Esperanto Fix this component to clear its alerts. 28% 110 670 4,159 59 9 0 0
Estonian Fix this component to clear its alerts. 90% 14 92 606 11 5 0 0
Finnish Fix this component to clear its alerts. 0 0 0 0 3 0 0
French Fix this component to clear its alerts. 0 0 0 0 5 0 0
Frisian Fix this component to clear its alerts. 28% 110 670 4,159 59 8 0 0
Galician Fix this component to clear its alerts. 45% 83 363 2,278 35 14 0 0
German Fix this component to clear its alerts. 98% 2 5 33 1 13 0 0
German (Low) Fix this component to clear its alerts. 37% 95 427 2,682 39 12 0 0
Greek Fix this component to clear its alerts. 40% 91 387 2,434 37 11 0 0
Gujarati Fix this component to clear its alerts. 23% 117 791 4,924 80 8 0 0
Hebrew Fix this component to clear its alerts. 36% 97 593 3,678 42 14 0 0
Hindi Fix this component to clear its alerts. 26% 112 765 4,761 61 11 0 0
Hungarian Fix this component to clear its alerts. 0 0 0 0 5 0 0
Icelandic Fix this component to clear its alerts. 30% 107 662 4,098 53 10 0 0
Indonesian Fix this component to clear its alerts. 0 0 0 0 6 0 0
Interlingua Fix this component to clear its alerts. 0 0 0 0 9 0 0
Irish Fix this component to clear its alerts. 30% 107 663 4,096 54 10 0 0
Italian Fix this component to clear its alerts. 0 0 0 0 3 0 0
Japanese Fix this component to clear its alerts. 0 0 0 0 9 0 0
Kannada Fix this component to clear its alerts. 28% 110 670 4,159 59 5 0 0
Kazakh Fix this component to clear its alerts. 18% 125 814 5,100 125 0 0 0
Khmer (Central) Fix this component to clear its alerts. 37% 96 428 2,688 41 12 0 0
Korean Fix this component to clear its alerts. 0 0 0 0 4 0 0
Kurdish Fix this component to clear its alerts. 18% 124 768 4,804 88 7 0 0
Kyrgyz Fix this component to clear its alerts. 18% 125 814 5,100 125 4 0 0
Latvian Fix this component to clear its alerts. 35% 98 433 2,736 42 18 0 0
Lithuanian Fix this component to clear its alerts. 75% 38 150 961 27 3 0 0
Macedonian Fix this component to clear its alerts. 28% 110 670 4,159 59 7 0 0
Maithili Fix this component to clear its alerts. 26% 112 765 4,761 63 11 0 0
Malay Fix this component to clear its alerts. 28% 110 670 4,159 59 7 0 0
Malayalam Fix this component to clear its alerts. 24% 116 774 4,812 78 6 0 0
Marathi Fix this component to clear its alerts. 33% 102 724 4,482 48 12 0 0
Nepali Fix this component to clear its alerts. 28% 110 670 4,159 59 8 0 0
Norwegian Bokmål Fix this component to clear its alerts. 39% 93 425 2,677 93 1 0 0
Norwegian Nynorsk Fix this component to clear its alerts. 0 0 0 0 8 0 0
Occitan Fix this component to clear its alerts. 8% 140 841 5,252 130 1 0 0
Persian Fix this component to clear its alerts. 28% 109 667 4,135 59 7 0 0
Polish Fix this component to clear its alerts. 0 0 0 0 4 0 0
Portuguese Fix this component to clear its alerts. 0 0 0 0 1 0 0
Portuguese (Brazil) Fix this component to clear its alerts. 0 0 0 0 8 0 0
Punjabi Fix this component to clear its alerts. 32% 103 726 4,499 49 10 0 0
Romanian Fix this component to clear its alerts. 99% 1 2 16 0 5 0 0
Russian Fix this component to clear its alerts. 0 0 0 0 11 0 0
Sami (Northern) Fix this component to clear its alerts. 20% 121 797 4,969 121 0 0 0
Serbian Fix this component to clear its alerts. 45% 78 292 1,816 26 17 0 0
Serbian (Ijekavian) Fix this component to clear its alerts. 45% 78 292 1,816 26 17 0 0
Serbian (Ijekavian, latin) Fix this component to clear its alerts. 45% 78 292 1,816 26 18 0 0
Serbian (latin) Fix this component to clear its alerts. 45% 78 292 1,816 26 18 0 0
Sinhala Fix this component to clear its alerts. 28% 110 670 4,159 59 12 0 0
Slovak Fix this component to clear its alerts. 0 0 0 0 5 0 0
Slovenian Fix this component to clear its alerts. 0 0 0 0 5 0 0
Spanish Fix this component to clear its alerts. 0 0 0 0 3 0 0
Swedish Fix this component to clear its alerts. 0 0 0 0 2 0 0
Tajik Fix this component to clear its alerts. 7% 141 841 5,258 125 0 0 0
Tamil Fix this component to clear its alerts. 22% 119 746 4,657 65 8 0 0
Telugu Fix this component to clear its alerts. 26% 112 765 4,761 61 7 0 0
Thai Fix this component to clear its alerts. 28% 110 670 4,159 59 7 0 0
Turkish Fix this component to clear its alerts. 0 0 0 0 11 0 0
Ukrainian Fix this component to clear its alerts. 0 0 0 0 2 0 0
Upper Sorbian Fix this component to clear its alerts. 9% 138 810 5,041 125 2 0 0
Uyghur Fix this component to clear its alerts. 40% 91 715 4,458 50 9 0 0
Uzbek Fix this component to clear its alerts. 15% 130 814 5,083 91 11 0 0
Valencian Fix this component to clear its alerts. 0 0 0 0 2 0 0
Vietnamese Fix this component to clear its alerts. 0 0 0 0 1 0 0
Walloon Fix this component to clear its alerts. 27% 111 721 4,499 60 8 0 0
Welsh Fix this component to clear its alerts. 19% 123 764 4,772 73 9 0 0
Please sign in to see the alerts.

Overview

Project website gitee.com/openkylin
Project maintainers liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository http://gitee.com/openkylin/kwin
Repository branch openkylin/nile
Last remote commit update changlog: 4:5.24.4-ok10~1118 90e0533e6
Jie Liu authored 2 weeks ago
Last commit in Weblate Translated using Weblate (Kazakh) c08b4fd90
KevinDuan authored 4 months ago
Weblate repository http://weblate.openkylin.top/git/openkylin-nile-new/kcm_kwinrules/
File mask po/*/kcm_kwinrules.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,129 73,285 456,999
Source 160 869 5,424
Translated 57% 7,504 54% 39,574 54% 246,920
Needs editing 16% 2,225 6% 4,837 7% 33,538
Read-only 1% 160 1% 869 1% 5,424
Failing checks 5% 686 8% 6,592 9% 41,250
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 25% 3,400 39% 28,874 38% 176,541

Quick numbers

73,285
Hosted words
13,129
Hosted strings
57%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+57%
Translated
Contributors
None

New alert

openkylin-nile-new / kcm_kwinrules

Repository outdated. 4 months ago
KevinDuan

Pushed changes

openkylin-nile-new / kcm_kwinrules

Pushed changes 4 months ago
None

Pushed changes

openkylin-nile-new / kcm_kwinrules

Pushed changes 4 months ago
None

Pushed changes

openkylin-nile-new / kcm_kwinrules

Pushed changes 4 months ago
None

Rebased repository

openkylin-nile-new / kcm_kwinrules

Rebased repository 4 months ago
KevinDuan

Translation changed

openkylin-nile-new / kcm_kwinrulesKazakh

4 months ago
KevinDuan

Pushed changes

openkylin-nile-new / kcm_kwinrules

Pushed changes 4 months ago
None

Pushed changes

openkylin-nile-new / kcm_kwinrules

Pushed changes 4 months ago
None

Pushed changes

openkylin-nile-new / kcm_kwinrules

Pushed changes 4 months ago
None

Rebased repository

openkylin-nile-new / kcm_kwinrules

Rebased repository 4 months ago
Browse all component changes