Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 341 | 0 | 0 | ||
|
|||||||||
Abkhazian | 7% | 374 | 1,994 | 12,389 | 374 | 2 | 0 | 0 | |
|
|||||||||
Afrikaans | 45% | 253 | 1,293 | 7,858 | 252 | 7 | 0 | 0 | |
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Arabic | 85% | 68 | 371 | 2,366 | 59 | 26 | 0 | 0 | |
|
|||||||||
Assamese | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
Asturian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
|||||||||
Bengali (India) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Bosnian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Esperanto | 27% | 300 | 1,760 | 10,836 | 291 | 1 | 0 | 0 | |
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Finnish | 89% | 44 | 253 | 1,626 | 14 | 8 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Friulian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
German (Low) | 48% | 236 | 1,352 | 8,315 | 236 | 4 | 0 | 0 | |
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Gujarati | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Irish | 45% | 197 | 1,126 | 6,941 | 197 | 4 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Japanese | 99% | 4 | 43 | 247 | 4 | 27 | 0 | 0 | |
|
|||||||||
Kannada | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Kurdish | 23% | 209 | 911 | 5,537 | 209 | 4 | 0 | 0 | |
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 284 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Maithili | 19% | 357 | 1,675 | 10,102 | 357 | 2 | 0 | 0 | |
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Mongolian | 94% | 23 | 267 | 1,679 | 23 | 5 | 0 | 0 | |
|
|||||||||
Nepali | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 99% | 5 | 18 | 103 | 5 | 10 | 0 | 0 | |
|
|||||||||
Occidental | 22% | 477 | 2,558 | 15,571 | 167 | 127 | 0 | 0 | |
|
|||||||||
Occitan | 90% | 40 | 386 | 2,461 | 19 | 4 | 0 | 0 | |
|
|||||||||
Odia | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Tajik | 12% | 514 | 2,508 | 15,314 | 514 | 4 | 0 | 0 | |
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 104 | 0 | 0 | ||
|
|||||||||
Telugu | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Uyghur | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitee.com/openkylin |
---|---|
Project maintainers | liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆 |
Translation process |
|
Source code repository |
http://gitee.com/openkylin/gvfs
|
Repository branch | openkylin/nile |
Last remote commit |
update debian/changelog.
7b8f953
KevinDuan authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Uyghur)
5473602
KevinDuan authored 2 months ago |
Weblate repository |
http://weblate.openkylin.top/git/openkylin-nile-new/gvfs/
|
File mask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,495 | 172,700 | 1,060,704 | |||
Source | 907 | 4,695 | 28,579 | |||
Translated | 91% | 32,394 | 90% | 156,185 | 90% | 959,359 |
Needs editing | 1% | 380 | 1% | 1,689 | 1% | 10,334 |
Read-only | 2% | 907 | 2% | 4,695 | 2% | 28,579 |
Failing checks | 4% | 1,585 | 6% | 10,422 | 6% | 65,875 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 2,721 | 8% | 14,826 | 8% | 91,011 |
Quick numbers
172 k
Hosted words
35,495
Hosted strings
91%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
—
Contributors
—
None
Pushed changes |
Pushed changes
2 months ago
|
KevinDuan
Rebased repository |
Rebased repository
2 months ago
|
KevinDuan
Component unlocked |
Component unlocked
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not update the repository.
2 months ago
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|
KevinDuan
Automatic translation |
|