Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. 0 0 0 0 341 0 0
Abkhazian Fix this component to clear its alerts. 7% 374 1,994 12,389 374 2 0 0
Afrikaans Fix this component to clear its alerts. 45% 253 1,293 7,858 252 7 0 0
Albanian Fix this component to clear its alerts. 0 0 0 0 5 0 0
Arabic Fix this component to clear its alerts. 85% 68 371 2,366 59 26 0 0
Assamese Fix this component to clear its alerts. 0 0 0 0 28 0 0
Asturian Fix this component to clear its alerts. 0 0 0 0 7 0 0
Basque Fix this component to clear its alerts. 0 0 0 0 1 0 0
Belarusian Fix this component to clear its alerts. 0 0 0 0 2 0 0
Bengali Fix this component to clear its alerts. 0 0 0 0 39 0 0
Bengali (India) Fix this component to clear its alerts. 0 0 0 0 16 0 0
Bosnian Fix this component to clear its alerts. 0 0 0 0 10 0 0
Catalan Fix this component to clear its alerts. 0 0 0 0 5 0 0
Chinese (Simplified) Fix this component to clear its alerts. 0 0 0 0 16 0 0
Chinese (Traditional) Fix this component to clear its alerts. 0 0 0 0 11 0 0
Chinese (Traditional, Hong Kong) Fix this component to clear its alerts. 0 0 0 0 18 0 0
Croatian Fix this component to clear its alerts. 0 0 0 0 5 0 0
Czech Fix this component to clear its alerts. 0 0 0 0 5 0 0
Danish Fix this component to clear its alerts. 0 0 0 0 8 0 0
Dutch Fix this component to clear its alerts. 0 0 0 0 6 0 0
English (United Kingdom) Fix this component to clear its alerts. 0 0 0 0 1 0 0
Esperanto Fix this component to clear its alerts. 27% 300 1,760 10,836 291 1 0 0
Estonian Fix this component to clear its alerts. 0 0 0 0 10 0 0
Finnish Fix this component to clear its alerts. 89% 44 253 1,626 14 8 0 0
French Fix this component to clear its alerts. 0 0 0 0 2 0 0
Friulian Fix this component to clear its alerts. 0 0 0 0 2 0 0
Galician Fix this component to clear its alerts. 0 0 0 0 4 0 0
Georgian Fix this component to clear its alerts. 0 0 0 0 5 0 0
German Fix this component to clear its alerts. 0 0 0 0 3 0 0
German (Low) Fix this component to clear its alerts. 48% 236 1,352 8,315 236 4 0 0
Greek Fix this component to clear its alerts. 0 0 0 0 2 0 0
Gujarati Fix this component to clear its alerts. 0 0 0 0 16 0 0
Hebrew Fix this component to clear its alerts. 0 0 0 0 19 0 0
Hindi Fix this component to clear its alerts. 0 0 0 0 21 0 0
Hungarian Fix this component to clear its alerts. 0 0 0 0 5 0 0
Indonesian Fix this component to clear its alerts. 0 0 0 0 1 0 0
Irish Fix this component to clear its alerts. 45% 197 1,126 6,941 197 4 0 0
Italian Fix this component to clear its alerts. 0 0 0 0 10 0 0
Japanese Fix this component to clear its alerts. 99% 4 43 247 4 27 0 0
Kannada Fix this component to clear its alerts. 0 0 0 0 4 0 0
Kazakh Fix this component to clear its alerts. 0 0 0 0 26 0 0
Korean Fix this component to clear its alerts. 0 0 0 0 10 0 0
Kurdish Fix this component to clear its alerts. 23% 209 911 5,537 209 4 0 0
Kyrgyz Fix this component to clear its alerts. 0 0 0 0 284 0 0
Latvian Fix this component to clear its alerts. 0 0 0 0 6 0 0
Lithuanian Fix this component to clear its alerts. 0 0 0 0 4 0 0
Macedonian Fix this component to clear its alerts. 0 0 0 0 9 0 0
Maithili Fix this component to clear its alerts. 19% 357 1,675 10,102 357 2 0 0
Malay Fix this component to clear its alerts. 0 0 0 0 2 0 0
Malayalam Fix this component to clear its alerts. 0 0 0 0 18 0 0
Marathi Fix this component to clear its alerts. 0 0 0 0 18 0 0
Mongolian Fix this component to clear its alerts. 94% 23 267 1,679 23 5 0 0
Nepali Fix this component to clear its alerts. 0 0 0 0 30 0 0
Norwegian Bokmål Fix this component to clear its alerts. 0 0 0 0 3 0 0
Norwegian Nynorsk Fix this component to clear its alerts. 99% 5 18 103 5 10 0 0
Occidental Fix this component to clear its alerts. 22% 477 2,558 15,571 167 127 0 0
Occitan Fix this component to clear its alerts. 90% 40 386 2,461 19 4 0 0
Odia Fix this component to clear its alerts. 0 0 0 0 16 0 0
Persian Fix this component to clear its alerts. 0 0 0 0 16 0 0
Polish Fix this component to clear its alerts. 0 0 0 0 2 0 0
Portuguese Fix this component to clear its alerts. 0 0 0 0 2 0 0
Portuguese (Brazil) Fix this component to clear its alerts. 0 0 0 0 0 0 0
Punjabi Fix this component to clear its alerts. 0 0 0 0 21 0 0
Romanian Fix this component to clear its alerts. 0 0 0 0 5 0 0
Russian Fix this component to clear its alerts. 0 0 0 0 1 0 0
Serbian Fix this component to clear its alerts. 0 0 0 0 0 0 0
Slovak Fix this component to clear its alerts. 0 0 0 0 4 0 0
Slovenian Fix this component to clear its alerts. 0 0 0 0 23 0 0
Spanish Fix this component to clear its alerts. 0 0 0 0 2 0 0
Swedish Fix this component to clear its alerts. 0 0 0 0 4 0 0
Tajik Fix this component to clear its alerts. 12% 514 2,508 15,314 514 4 0 0
Tamil Fix this component to clear its alerts. 0 0 0 0 104 0 0
Telugu Fix this component to clear its alerts. 0 0 0 0 58 0 0
Thai Fix this component to clear its alerts. 0 0 0 0 10 0 0
Turkish Fix this component to clear its alerts. 0 0 0 0 11 0 0
Ukrainian Fix this component to clear its alerts. 0 0 0 0 3 0 0
Uyghur Fix this component to clear its alerts. 0 0 0 0 26 0 0
Vietnamese Fix this component to clear its alerts. 0 0 0 0 4 0 0
Please sign in to see the alerts.

Overview

Project website gitee.com/openkylin
Project maintainers liudun 18600038503 hesisheng sufang 18210076409 xcdust 机智的小伙伴 zhaoshixu zuozhiwei1 jishengjie larue lynne lixiang1 upcliujie iaom kylinPrt shaozhimin liulinsong yangyanwei sloongz ky-chairui 11234 caitaotest 卜萧庆
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository http://gitee.com/openkylin/gvfs
Repository branch openkylin/nile
Last remote commit update debian/changelog. 7b8f953
KevinDuan authored 2 months ago
Last commit in Weblate Translated using Weblate (Uyghur) 5473602
KevinDuan authored 2 months ago
Weblate repository http://weblate.openkylin.top/git/openkylin-nile-new/gvfs/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,495 172,700 1,060,704
Source 907 4,695 28,579
Translated 91% 32,394 90% 156,185 90% 959,359
Needs editing 1% 380 1% 1,689 1% 10,334
Read-only 2% 907 2% 4,695 2% 28,579
Failing checks 4% 1,585 6% 10,422 6% 65,875
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 7% 2,721 8% 14,826 8% 91,011

Quick numbers

172 k
Hosted words
35,495
Hosted strings
91%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+91%
Translated
Contributors
None

Pushed changes

openkylin-nile-new / gvfs

Pushed changes 2 months ago
KevinDuan

Rebased repository

openkylin-nile-new / gvfs

Rebased repository 2 months ago
KevinDuan

Component unlocked

openkylin-nile-new / gvfs

Component unlocked 2 months ago
None

Component locked

openkylin-nile-new / gvfs

The component was automatically locked because of an alert. 2 months ago
None

New alert

openkylin-nile-new / gvfs

Could not update the repository. 2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / gvfsKyrgyz

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / gvfsKyrgyz

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / gvfsKyrgyz

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / gvfsKyrgyz

2 months ago
KevinDuan

Automatic translation

openkylin-nile-new / gvfsKyrgyz

2 months ago
Browse all component changes