Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
libpwquality 82% 447 3,128 19,514 447 125 0 0
Glossary Glossary 0 0 0 0 0 0 0

Overview

Project website gitee.com/openkylin/libpwquality
Project maintainers zouchang

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,500 16,700 103,600
Source 50 334 2,072
Translated 82% 2,053 81% 13,572 81% 84,086
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 50 2% 334 2% 2,072
Failing checks 5% 125 5% 956 5% 5,945
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 17% 447 18% 3,128 18% 19,514

Quick numbers

16,700
Hosted words
2,500
Hosted strings
82%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 28 0 0
Albanian 16% 42 280 1,766 42 0 0 0
Arabic 6% 47 326 2,023 47 0 0 0
Assamese 0 0 0 0 0 0 0
Basque 40% 30 236 1,511 30 0 0 0
Bengali (India) 0 0 0 0 0 0 0
Bulgarian 96% 2 19 131 2 5 0 0
Catalan 0 0 0 0 4 0 0
Chinese (Simplified) 0 0 0 0 1 0 0
Chinese (Traditional) 0 0 0 0 0 0 0
Czech 0 0 0 0 1 0 0
Danish 0 0 0 0 0 0 0
Dutch 0 0 0 0 1 0 0
Finnish 0 0 0 0 0 0 0
French 0 0 0 0 2 0 0
Friulian 0 0 0 0 1 0 0
German 0 0 0 0 0 0 0
Gujarati 0 0 0 0 1 0 0
Hebrew 0 0 0 0 5 0 0
Hindi 0 0 0 0 1 0 0
Hungarian 0 0 0 0 1 0 0
Indonesian 0 0 0 0 0 0 0
Italian 0 0 0 0 1 0 0
Japanese 0 0 0 0 41 0 0
Kannada 0 0 0 0 0 0 0
Kazakh 6% 47 326 2,023 47 0 0 0
Khmer (Central) 0 0 0 0 4 0 0
Korean 0 0 0 0 14 0 0
Malayalam 0 0 0 0 1 0 0
Marathi 0 0 0 0 0 0 0
Norwegian Bokmål 6% 47 326 2,023 47 0 0 0
Odia 0 0 0 0 2 0 0
Polish 0 0 0 0 0 0 0
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 0 0 0 0 2 0 0
Russian 0 0 0 0 0 0 0
Serbian 0 0 0 0 0 0 0
Serbian (latin) 6% 47 326 2,023 47 0 0 0
Sinhala 6% 47 326 2,023 47 0 0 0
Slovak 0 0 0 0 2 0 0
Spanish 0 0 0 0 5 0 0
Swedish 0 0 0 0 0 0 0
Tamil 0 0 0 0 1 0 0
Telugu 0 0 0 0 0 0 0
Turkish 0 0 0 0 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 12% 44 311 1,945 44 1 0 0
Vietnamese 6% 47 326 2,023 47 0 0 0
Zulu 6% 47 326 2,023 47 0 0 0
None

Component unlocked

libpwquality / libpwquality

Fixing an alert automatically unlocked the component. a week ago
None

Component locked

libpwquality / libpwquality

The component was automatically locked because of an alert. 8 days ago
None

New alert

libpwquality / libpwquality

Could not update the repository. 8 days ago
None

Component unlocked

libpwquality / libpwquality

Fixing an alert automatically unlocked the component. a month ago
None

Component locked

libpwquality / libpwquality

The component was automatically locked because of an alert. a month ago
None

New alert

libpwquality / libpwquality

Could not update the repository. a month ago
None

Resource update

libpwquality / GlossaryZulu

File zu.tbx was added. 8 months ago
None

Resource update

libpwquality / GlossaryChinese (Traditional)

File zh_Hant.tbx was added. 8 months ago
None

Resource update

libpwquality / GlossaryChinese (Simplified)

File zh_Hans.tbx was added. 8 months ago
None

Resource update

libpwquality / GlossaryVietnamese

File vi.tbx was added. 8 months ago
Browse all project changes