Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 25 | 0 | 25 | 25 |
Mismatched full stop | 113 | 0 | 113 | 113 |
Starting spaces | 9 | 0 | 9 | 9 |
Unchanged translation | 30 | 0 | 30 | 30 |
Mismatching line breaks | 16 | 0 | 16 | 16 |
Mismatched question mark | 8 | 0 | 8 | 8 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Has been translated | 1 | 0 | 1 | 0 |
Trailing space | 6 | 0 | 6 | 6 |
Long untranslated | 23 | 0 | 23 | 23 |
Multiple failing checks | 15 | 0 | 15 | 15 |
Ellipsis | 9 | 0 | 9 | 9 |
Unpluralised | 1 | 0 | 1 | 1 |
Inconsistent | 3 | 0 | 3 | 3 |
Trailing newline | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.