Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 297 | 0 | 297 | 297 |
Mismatched full stop | 387 | 0 | 387 | 387 |
Double space | 74 | 0 | 74 | 74 |
Mismatched colon | 143 | 0 | 143 | 143 |
Mismatched ellipsis | 18 | 0 | 18 | 18 |
Mismatching line breaks | 20 | 0 | 20 | 20 |
Consecutive duplicated words | 8 | 0 | 8 | 8 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Multiple failing checks | 162 | 0 | 162 | 162 |
Long untranslated | 43 | 0 | 43 | 43 |
Ellipsis | 2 | 0 | 2 | 2 |
Punctuation spacing | 10 | 0 | 10 | 10 |
Zero-width space | 3 | 0 | 3 | 3 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 3 | 0 | 3 | 3 |
Trailing space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.